# SOLO Taxonomy Source Card

SOLO Taxonomy describes levels of understanding. Use it to check whether a lesson asks learners to list disconnected ideas or integrate and transfer them.

| SOLO Level | Description | Lesson-design warning |
| --- | --- | --- |
| Prestructural | No relevant connection yet | Build prior knowledge before expecting performance. |
| Unistructural | One relevant idea | Useful for initial acquisition, but too thin for final evidence. |
| Multistructural | Several ideas listed but not connected | Common AI default: lots of bullets, little integration. |
| Relational | Ideas connected into a coherent whole | Strong target for deep learning. |
| Extended Abstract | Ideas applied to new contexts | Strong target for transfer. |

## Audit move
Ask: **What SOLO level does each activity target?** If the draft stays at multistructural, revise the prompt and require relational or extended-abstract work.
