# Teacher Compliance Matrix

Per spec section 16. Status values: `CANDIDATE`, `CLASSROOM USE ONLY`, `NEEDS TEA/LOCAL VERIFICATION`, `RETIRED`, `LOCAL REVIEW COMPLETE`. The value `TEA APPROVED` is never used.

**Official source checked:** see `sources/tea-source-log.md` and `sources/reference-material-log.md` · **Review date:** 2026-09-25 · **Testing year:** 2025-2026

> Designed to follow current TEA supplemental-aid guidance. Final student eligibility and use remain subject to current TEA requirements and local testing procedures.

## Candidate aids

| Existing Resource | Subject | Grade/Course | TEA Aid Type | Candidate? | Changes Required | Official Source Checked | Review Date | Local Review |
|---|---|---|---|---|---|---|---|---|
| Elementary math cue cards (number/place value) | Math | 3-5 | `math_number_chart` | CANDIDATE | Plain chart; no highlighting/shading. | tea-source-log.md | 2026-09-25 | required |
| Elementary math 'Place Value' cue card | Math | 3-5 | `math_place_value_chart` | CANDIDATE | Blank cells + period commas only; no words/examples. | tea-source-log.md | 2026-09-25 | required |
| Elementary math 'Place Value' cue card | Math | 5 | `math_place_value_chart` | CANDIDATE | Blank cells + decimal point only. | tea-source-log.md | 2026-09-25 | required |
| Elementary math 'Fractions' cue card | Math | 3-5 | `math_fraction_model` | CANDIDATE | Partitioning only; no numbers/labels/equivalency. | tea-source-log.md | 2026-09-25 | required |
| Elementary math 'Fractions' cue card | Math | 3-5 | `math_fraction_model` | CANDIDATE | Partitioning only; no numbers/labels. | tea-source-log.md | 2026-09-25 | required |
| Math geometry cue material | Math | 3-5 | `math_geometry_2d` | CANDIDATE | Outlines only; no names/measures. Keep 2-D and 3-D separate (§6D). | tea-source-log.md | 2026-09-25 | required |
| Math geometry cue material | Math | 5-7 | `math_geometry_2d` | CANDIDATE | Outlines only; no names/measures/angles. | tea-source-log.md | 2026-09-25 | required |
| Math geometry cue material | Math | 6-8 | `math_geometry_3d` | CANDIDATE | Solids only (no nets); no labels/measures. Separate from 2-D (§6D). | tea-source-log.md | 2026-09-25 | required |
| Order of operations instruction | Math | 5-8 | `mnemonic` | NEEDS TEA/LOCAL VERIFICATION | Acronym letters only; no decoded words/symbols (§5). Local review: confirm acronym mnemonics are accepted. | tea-source-log.md | 2026-09-25 | required |
| Classroom graphic organizers | Math/Science | 3-8 | `blank_graphic_organizer` | CANDIDATE | Genuinely blank; no words/labels/numbers. | tea-source-log.md | 2026-09-25 | required |
| Classroom graphic organizers | Math/Science | 3-8 | `blank_graphic_organizer` | CANDIDATE | Genuinely blank; no words/labels/numbers. | tea-source-log.md | 2026-09-25 | required |
| Classroom graphic organizers | Math/Science | 3-8 | `blank_graphic_organizer` | CANDIDATE | Genuinely blank; no words/labels/numbers. | tea-source-log.md | 2026-09-25 | required |
| Classroom graphic organizers | Math/Science | 3-8 | `blank_graphic_organizer` | CANDIDATE | Genuinely blank; no words/labels/numbers. | tea-source-log.md | 2026-09-25 | required |
| Science 'States of Matter' cue card | Science | 5-8 | `science_graphic` | CANDIDATE | Grayscale particles; no labels/arrows/color-coding. | tea-source-log.md | 2026-09-25 | required |
| Science 'Elements, Compounds & Mixtures' cue card | Science | 8 | `science_graphic` | CANDIDATE | Grayscale particles; no labels/arrows/color. | tea-source-log.md | 2026-09-25 | required |
| Elementary science 'Mixtures & Solutions' cue card | Science | 5 | `science_graphic` | CANDIDATE | Two neutral shapes; no labels/color. | tea-source-log.md | 2026-09-25 | required |
| Science 'Atomic Structure' cue card | Science | 8 | `science_graphic` | CANDIDATE | Generic (no element implied); no numbers/labels. | tea-source-log.md | 2026-09-25 | required |
| Science 'Phases of the Moon' cue card | Science | 5-8 | `science_graphic` | NEEDS TEA/LOCAL VERIFICATION | Shading depicts illumination (not a color label). Local review: confirm grayscale illumination is acceptable; no numbers/arrows/labels. | tea-source-log.md | 2026-09-25 | required |
| Science 'Cell Structures' cue card | Science | 8/Biology | `science_graphic` | CANDIDATE | Line art; no labels/color/arrows. | tea-source-log.md | 2026-09-25 | required |
| Science 'Cell Structures' cue card | Science | 8/Biology | `science_graphic` | CANDIDATE | Line art; no labels/color/arrows. | tea-source-log.md | 2026-09-25 | required |
| Elementary science 'Plant Parts & Functions' cue card | Science | 3-5 | `science_graphic` | CANDIDATE | Line art; no labels/color/arrows. | tea-source-log.md | 2026-09-25 | required |
| Science 'Wave Properties' cue card | Science | 8 | `science_graphic` | CANDIDATE | Curve + faint rest axis; no labels/measures/arrows. | tea-source-log.md | 2026-09-25 | required |
| Elementary science 'Electricity & Circuits' cue card | Science | 4-5 | `science_graphic` | NEEDS TEA/LOCAL VERIFICATION | Pictorial (not schematic symbols); no text. Local review: confirm pictorial circuit is acceptable; otherwise classroom-only. | tea-source-log.md | 2026-09-25 | required |
| Science 'Density' formula-triangle cue card | Science | 8 | `science_formula_triangle` | CANDIDATE | On G8 science reference sheet. Variables only; no name/units/operators. | tea-source-log.md | 2026-09-25 | required |
| Science 'Average Speed' formula-triangle cue card | Science | 8 | `science_formula_triangle` | CANDIDATE | On G8 science reference sheet. Variables only. | tea-source-log.md | 2026-09-25 | required |
| Science 'Force' formula-triangle cue card | Science | 8 | `science_formula_triangle` | CANDIDATE | On G8 science reference sheet. Variables only. | tea-source-log.md | 2026-09-25 | required |
| Science 'Work' formula-triangle cue card | Science | 8 | `science_formula_triangle` | CANDIDATE | On G8 science reference sheet. Variables only. | tea-source-log.md | 2026-09-25 | required |

## Classroom-use-only determinations (not built as candidates)

| Existing Resource | Subject | TEA Aid Type | Candidate? | Reason |
|---|---|---|---|---|
| Science formula triangle: Weight (W=mg) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet (fail-closed, §10). |
| Science formula triangle: Momentum (p=mv) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet. |
| Science formula triangle: Pressure (P=F/A) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet. |
| Science formula triangle: Power (P=W/t) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet. |
| Science formula triangle: Wave speed (v=fλ) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet. |
| Science formula triangle: Ohm's law (V=IR) | Science | (none) | CLASSROOM USE ONLY | Not on G8 science reference sheet. |
| Plate boundaries (cross-sections) | Science | (none) | CLASSROOM USE ONLY | Boundary type reads only via motion arrows/labels; too ambiguous when stripped (§9, fail-closed). |
| Water cycle diagram | Science | (none) | CLASSROOM USE ONLY | Meaning depends on arrows/labels; ambiguous when stripped (§9). |
| Rock cycle diagram | Science | (none) | CLASSROOM USE ONLY | Cyclic process needs arrows/labels (§9). |
| Weathering/erosion/deposition | Science | (none) | CLASSROOM USE ONLY | Process meaning depends on arrows/labels. |
| Life cycles | Science | (none) | CLASSROOM USE ONLY | Sequence meaning depends on arrows/order. |
| Food chains / food webs | Science | (none) | CLASSROOM USE ONLY | Energy-flow arrows are essential (§9). |
| Ecological succession | Science | (none) | CLASSROOM USE ONLY | Time-sequence meaning depends on order/labels. |
| Heat transfer (conduction/convection/radiation) | Science | (none) | CLASSROOM USE ONLY | Distinctions depend on arrows/labels. |
| Electromagnetic spectrum | Science | (none) | CLASSROOM USE ONLY | Meaning depends on labels/scale/values. |
| Physical vs chemical change | Science | (none) | CLASSROOM USE ONLY | Abstract; requires labels/examples. |
| Photosynthesis | Science | (none) | CLASSROOM USE ONLY | Requires chemical formula/labels. |
| Newton's laws / net force diagrams | Science | (none) | CLASSROOM USE ONLY | Force arrows/vectors/labels prohibited (§9). |
| All MATH formula sheets / formula triangles | Math | (none) | CLASSROOM USE ONLY | Math formula aids not a permitted category (§7). |
| Multiplication/operation strategy cards | Math | (none) | CLASSROOM USE ONLY | Procedures/strategies not permitted (§7). |
| Conversion / measurement rule cards | Math | (none) | CLASSROOM USE ONLY | Rule/procedure content not permitted (§7). |
