Standards Correlation
TEKS & NGSS Alignment
How Say It, Make It maps to the Texas Essential Knowledge and Skills and the Next Generation Science Standards.
Verify every code against your district-adopted TEKS before formal documentation.
Across all 106 activities β NGSS SEP-8: Obtaining, Evaluating & Communicating Information.
π¬ Science 12
TEKS 2021 Science TEKS Β· Strand 1: Scientific & Engineering Practices β communicating information & using models (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 35 Create a Habitat | 3β8 | K-ESS3-1 / 3-LS4-3/4: organisms & habitats |
| 38 Solar-System Placement | 3β8 | 5-ESS1-2 / MS-ESS1-2/3: the solar system |
| 78 Molecule Model Match | 3β8 | MS-PS1-1: models of molecules & atomic composition |
| 79 Food-Chain Builder | 3β8 | 5-LS2-1 / MS-LS2-3: matter & energy in ecosystems (food chains) |
| 80 Life-Cycle Sequence | 3β8 | 3-LS1-1: life cycles |
| 81 Rock-Layer Reconstruction | 3β8 | MS-ESS1-4 / MS-ESS2-3: rock strata & Earthβs history |
| 82 Weather-Map Match | 3β8 | 3-ESS2-1 / MS-ESS2-5: weather patterns & maps |
| 83 Cell Model Arrangement | 3β8 | MS-LS1-1/2: cells & their parts |
| 84 Experimental-Setup Build | 3β8 | SEP-3: Planning & Carrying Out Investigations |
| 86 Government-Structure Match | 3β8 | SEP-2: Developing & Using Models |
| 89 Artifact Arrangement | 3β8 | SEP-2: Developing & Using Models |
| 90 Cause-and-Effect Chain | 3β8 | SEP-2: Developing & Using Models |
π€ Technology 3
TEKS Technology Applications / CS TEKS Β· algorithms & precise instructions; Science SEPs where applicable (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 57 Grid Robot Programmer | 2β8 | SEP-5: Using Mathematics & Computational Thinking |
| 58 Human Robot Course | 2β8 | SEP-5: Using Mathematics & Computational Thinking |
| 77 Circuit Description Challenge | 2β8 | 4-PS3-2 / 4-PS3-4: energy transfer in circuits |
ποΈ Engineering 17
TEKS 2021 Science TEKS Β· Strand 1: Scientific & Engineering Practices β engineering design & communicating information (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 1 Hidden Cup Structure | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 2 Cup Structure Relay | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 3 One-Message Cup Challenge | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 4 Question-Limited Cup Challenge | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 5 Cup Coordinate Build | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 6 Cup Tower Troubleshooting | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 7 LEGO Copy Build | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 8 ArchitectβMessengerβBuilder | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 9 Silent Architect | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 10 Blueprint to Building | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 11 Straw-and-Connector Structure | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 12 Pattern-Block Picture | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 13 Tangram Talk | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 14 Magnetic-Tile Model | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 15 Index-Card Construction | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 16 Classroom-Materials Machine | Kβ5 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
| 88 Settlement Planner | 3β8 | SEP-6: Constructing Explanations & Designing Solutions (ETS1) |
π¨ Arts & Design 32
TEKS Fine Arts / ELAR TEKS Β· describing, creating & precise descriptive language (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 17 Back-to-Back Drawing | Kβ8 | SEP-8: communicating information |
| 18 One-Way Versus Two-Way Drawing | Kβ8 | SEP-8: communicating information |
| 19 Shape-Only Drawing | Kβ8 | SEP-8: communicating information |
| 20 Mystery Robot | Kβ8 | SEP-8: communicating information |
| 21 Monster Match | Kβ8 | SEP-8: communicating information |
| 22 Describe the Flag | Kβ8 | SEP-8: communicating information |
| 23 Hidden Emoji Design | Kβ8 | SEP-8: communicating information |
| 24 Pixel-Art Dictation | Kβ8 | SEP-8: communicating information |
| 25 Symmetry Drawing | Kβ8 | SEP-8: communicating information |
| 26 Logo Without the Name | Kβ8 | SEP-8: communicating information |
| 27 Diagram Dictation | Kβ8 | SEP-8: communicating information |
| 28 Drawing from Written Directions | Kβ8 | SEP-8: communicating information |
| 29 Desk-Object Arrangement | Kβ8 | SEP-8: communicating information |
| 30 Miniature Classroom Scene | Kβ8 | SEP-8: communicating information |
| 31 Playground Designer | Kβ8 | SEP-8: communicating information |
| 32 Eco-Friendly Schoolyard | Kβ8 | SEP-8: communicating information |
| 33 Dress the Character | Kβ8 | SEP-8: communicating information |
| 34 Build a Face | Kβ8 | SEP-8: communicating information |
| 36 Historical Scene Builder | Kβ8 | SEP-8: communicating information |
| 37 Story Scene Match | Kβ8 | SEP-8: communicating information |
| 39 Food-Plate Arrangement | Kβ8 | SEP-8: communicating information |
| 40 Community Map Builder | Kβ8 | SEP-8: communicating information |
| 59 Vocabulary Object Match | Kβ8 | SEP-8: communicating information |
| 60 Forbidden-Word Description | Kβ8 | SEP-8: communicating information |
| 61 Character Description Match | Kβ8 | SEP-8: communicating information |
| 62 Which Picture Am I Describing? | Kβ8 | SEP-8: communicating information |
| 63 Sentence-Building Barrier | Kβ8 | SEP-8: communicating information |
| 64 Story-Sequence Match | Kβ8 | SEP-8: communicating information |
| 65 Comic-Strip Reconstruction | Kβ8 | SEP-8: communicating information |
| 66 Main-Idea Organizer | Kβ8 | SEP-8: communicating information |
| 67 Word-Web Replication | Kβ8 | SEP-8: communicating information |
| 68 Oral-to-Written Procedure | Kβ8 | SEP-8: communicating information |
π Mathematics 26
TEKS Math TEKS Β· geometry, spatial reasoning & precise mathematical communication (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 41 Bead-Pattern Barrier | 2β8 | SEP-2: Developing & Using Models |
| 42 Linking-Cube Train | 2β8 | SEP-2: Developing & Using Models |
| 43 Pegboard Pattern | 2β8 | SEP-2: Developing & Using Models |
| 44 Number-Sequence Build | 2β8 | SEP-2: Developing & Using Models |
| 45 Fraction-Tile Arrangement | 2β8 | SEP-2: Developing & Using Models |
| 46 Base-Ten Model Match | 2β8 | SEP-2: Developing & Using Models |
| 47 Sort-It-the-Same | 2β8 | SEP-2: Developing & Using Models |
| 48 Mystery Sorting Rule | 2β8 | SEP-2: Developing & Using Models |
| 49 Musical Instrument Sequence | 2β8 | SEP-2: Developing & Using Models |
| 50 Rhythm Replication | 2β8 | SEP-2: Developing & Using Models |
| 51 Route on a Map | 2β8 | SEP-2: Developing & Using Models |
| 52 Treasure-Map Directions | 2β8 | SEP-2: Developing & Using Models |
| 53 Coordinate-Plane Journey | 2β8 | SEP-2: Developing & Using Models |
| 54 School Navigation Challenge | 2β8 | SEP-2: Developing & Using Models |
| 55 Cardinal-Direction Builder | 2β8 | SEP-2: Developing & Using Models |
| 56 Landform Map Match | 2β8 | SEP-2: Developing & Using Models |
| 69 Hidden Shape Arrangement | 2β8 | SEP-2: Developing & Using Models |
| 70 Polygon Builder | 2β8 | SEP-2: Developing & Using Models |
| 71 Geoboard Copy | 2β8 | SEP-2: Developing & Using Models |
| 72 Equation Tile Match | 2β8 | SEP-2: Developing & Using Models |
| 73 Array Builder | 2β8 | SEP-2: Developing & Using Models |
| 74 Equivalent-Fraction Model | 2β8 | SEP-2: Developing & Using Models |
| 75 Transformation Challenge | 2β8 | SEP-2: Developing & Using Models |
| 76 Data-Display Replication | 2β8 | SEP-2: Developing & Using Models |
| 85 Timeline Reconstruction | 2β8 | SEP-2: Developing & Using Models |
| 87 Trade-Route Map | 3β8 | SEP-2: Developing & Using Models |
π Facilitation Modes 16
TEKS ELPS Β· speaking & listening; applies across any content activity (confirm grade code)
| Activity | Grades | NGSS focus |
|---|---|---|
| 91 No-Questions Round | Kβ8 | SEP-8: communicating information |
| 92 Questions-Allowed Round | Kβ8 | SEP-8: communicating information |
| 93 Yes-or-No Questions Only | Kβ8 | SEP-8: communicating information |
| 94 Thirty-Word Limit | Kβ8 | SEP-8: communicating information |
| 95 One Direction at a Time | Kβ8 | SEP-8: communicating information |
| 96 Memory Messenger | Kβ8 | SEP-8: communicating information |
| 97 Written Messenger | Kβ8 | SEP-8: communicating information |
| 98 Multiple Messengers | Kβ8 | SEP-8: communicating information |
| 99 Competing Voices | Kβ8 | SEP-8: communicating information |
| 100 Communication-Code Challenge | Kβ8 | SEP-8: communicating information |
| 101 Accuracy Before Speed | Kβ8 | SEP-8: communicating information |
| 102 Speed Before Accuracy | Kβ8 | SEP-8: communicating information |
| 103 Observer Feedback Round | Kβ8 | SEP-8: communicating information |
| 104 Teach-Back Rule | Kβ8 | SEP-8: communicating information |
| 105 Error-Recovery Challenge | Kβ8 | SEP-8: communicating information |
| 106 Student-Designed Challenge | Kβ8 | SEP-8: communicating information |